Industria Smooth Shale Grey
Brand | Techo-Bloc |
Material | Paver |
Colors | Blacks |
Type | Concrete Paver |
Series/Collection | Industria Smooth |
Industria Smooth Shale Grey
A modern paver available in over 50 scale and color combinations, Industria is a popular choice amongst architects designing urban spaces. This paver's de-icing salt resistance and 100mm height makes it a reliable option for industrial, commercial and institutional applications. These concrete pavers are perfect for applications such as public parks, plazas, parking lots, museums and more. Industria Smooth paver has a sleek and smooth texture making it the perfect choice for any modern style project
Specifications
Dimensions
Blu 60 Slate Bundle
Laying Patterns
Laying Patterns | 150 Series
01 | Linear | 02 | Linear | 03 | Linear | 04 | Linear |
100% 150x150 | 100% 150x150 | 80% 150x150 | 20% 150x150 | 100% 150x150 |
![]() |
![]() |
![]() |
![]() |
Laying Patterns | 200 Series
03 | Linear | 04 | Linear | ||
100% 200x200 | 100% 200x400 | ||
![]() |
![]() |
Laying Patterns | 300 Series
07 | Linear | 08 | Linear | 01 | Linear | 03 | Linear |
65% 300x300 | 35% 300x150 | 50% 300x100 | 50% 300x300 | 100% 300x300 | 100% 300x300 |
![]() |
![]() |
![]() |
![]() |
Laying Patterns | 450 Series
11 | Linear | 12 | Linear | ||
100% 450x100 | 100% 450x100 | ||
![]() |
![]() |
Laying Patterns | 600 Series
25 | Linear | 26 | Linear | 29 | Linear | 30 | Linear |
100% 600x100 | 50% 600x100 | 50% 600x300 | 100% 600x600 | 100% 600x600 |
![]() |
![]() |
![]() |
![]() |
Laying Patterns | 900 Series
31 | Linear | 34 | Herringbone | 29 | Linear | 30 | Linear |
100% 900x300 | 100% 900x300 | 100% 900x900 | 100% 900x900 |
![]() |
![]() |
![]() |
![]() |
Packaging
Pallet Overview - 150x150 | Specifications Per Pallet | Imperial | Metric |
![]() |
Cubing | 71.20 Sq Ft | 6.62 Sq M |
Approx. Weight Slate | 3357 lbs | 1523 kg | |
Number of Rows | 7 | ||
Coverage Per Row | 10.17 Sq Ft | 0.95 Sq M | |
Linear Coverage Per Row | 20.67 Lin Ft | 6.30 Lin M |
Pallet Overview - 200x200 | Specifications Per Pallet | Imperial | Metric |
![]() |
Cubing | 60.28 Sq Ft | 5.60 Sq M |
Approx. Weight Slate | 2863 lbs | 1299 kg | |
Number of Rows | 7 | ||
Coverage Per Row | 8.61 Sq Ft | 0.80 Sq M | |
Linear Coverage Per Row | 13.12 Lin Ft | 4 Lin M |
Pallet Overview - 200x400 | Specifications Per Pallet | Imperial | Metric |
![]() |
Cubing | 60.28 Sq Ft | 5.60 Sq M |
Approx. Weight Slate | 2862 lbs | 1298 kg | |
Number of Rows | 7 | ||
Coverage Per Row | 8.61 Sq Ft | 0.80 Sq M | |
Linear Coverage Per Row Depth | 6.56 Lin Ft | 2 Lin M | |
Linear Coverage Per Row Length | 13.12 Lin Ft | 4 Lin M |
Pallet Overview - 300x100 | Specifications Per Pallet | Imperial | Metric |
![]() |
Cubing | 74.59 Sq Ft | 6.93 Sq M |
Approx. Weight Slate | 3412 lbs | 1548 kg | |
Number of Rows | 7 | ||
Coverage Per Row | 10.66 Sq Ft | 0.99 Sq M | |
Linear Coverage Per Row Depth | 32.48 Lin Ft | 9.90 Lin M | |
Linear Coverage Per Row Length | 10.83 Lin Ft | 3.30 Lin M |
Pallet Overview - 300x150 | Specifications Per Pallet | Imperial | Metric |
![]() |
Cubing | 71.20 Sq Ft | 6.62 Sq M |
Approx. Weight Slate | 3288 lbs | 1491 kg | |
Number of Rows | 7 | ||
Coverage Per Row | 10.17 Sq Ft | 0.95 Sq M | |
Linear Coverage Per Row Depth | 20.67 Lin Ft | 6.30 Lin M | |
Linear Coverage Per Row Length | 10.33 Lin Ft | 3.15 Lin M |
Pallet Overview - 300x300 | Specifications Per Pallet | Imperial | Metric |
![]() |
Cubing | 81.38 Sq Ft | 7.56 Sq M |
Approx. Weight Slate | 3725 lbs | 1690 kg | |
Number of Rows | 7 | ||
Coverage Per Row | 11.63 Sq Ft | 1.08 Sq M | |
Linear Coverage Per Row | 11.81 Lin Ft | 3.60 Lin M |
Pallet Overview - Triangle | Specifications Per Pallet | Imperial | Metric |
![]() |
Cubing | 81.38 Sq Ft | 7.56 Sq M |
Approx. Weight Slate | 3743 lbs | 1698 kg | |
Number of Rows | 7 | ||
Coverage Per Row | 11.63 Sq Ft | 1.08 Sq M | |
Linear Coverage Per Row | 11.81 Lin Ft | 3.60 Lin M |
Pallet Overview - 450x100 | Specifications Per Pallet | Imperial | Metric |
![]() |
Cubing | 74.59 Sq Ft | 6.93 Sq M |
Approx. Weight Slate | 3516 lbs | 1595 kg | |
Number of Rows | 7 | ||
Coverage Per Row | 10.66 Sq Ft | 0.99 Sq M | |
Linear Coverage Per Row Depth | 32.48 Lin Ft | 9.90 Lin M | |
Linear Coverage Per Row Length | 7.22 Lin Ft | 2.20 Lin M |
Pallet Overview - 450x150 | Specifications Per Pallet | Imperial | Metric |
![]() |
Cubing | 71.20 Sq Ft | 6.62 Sq M |
Approx. Weight Slate | 3357 lbs | 1523 kg | |
Number of Rows | 7 | ||
Coverage Per Row | 10.17 Sq Ft | 0.95 Sq M | |
Linear Coverage Per Row Depth | 20.67 Lin Ft | 6.30 Lin M | |
Linear Coverage Per Row Length | 6.89 Lin Ft | 2.10 Lin M |
Pallet Overview - 450x300 | Specifications Per Pallet | Imperial | Metric |
![]() |
Cubing | 61.20 Sq Ft | 5.67 Sq M |
Approx. Weight Slate | 2883 lbs | 1307 kg | |
Number of Rows | 7 | ||
Coverage Per Row | 8.72 Sq Ft | 0.81 Sq M | |
Linear Coverage Per Row Depth | 8.86 Lin Ft | 2.70 Lin M | |
Linear Coverage Per Row Length | 5.91 Lin Ft | 1.80 Lin M |
Pallet Overview - 600x100 | Specifications Per Pallet | Imperial | Metric |
![]() |
Cubing | 45.21 Sq Ft | 4.20 Sq M |
Approx. Weight Slate | 2112 lbs | 958 kg | |
Number of Rows | 7 | ||
Coverage Per Row | 6.46 Sq Ft | 0.60 Sq M | |
Linear Coverage Per Row Depth | 19.69 Lin Ft | 6 Lin M | |
Linear Coverage Per Row Length | 3.28 Lin Ft | 1 Lin M |
Pallet Overview - 600x200 | Specifications Per Pallet | Imperial | Metric |
![]() |
Cubing | 45.21 Sq Ft | 4.20 Sq M |
Approx. Weight Slate | 2146 lbs | 973 kg | |
Number of Rows | 7 | ||
Coverage Per Row | 6.46 Sq Ft | 0.60 Sq M | |
Linear Coverage Per Row Depth | 9.84 Lin Ft | 3 Lin M | |
Linear Coverage Per Row Length | 3.28 Lin Ft | 1 Lin M |
Pallet Overview - 600x300 | Specifications Per Pallet | Imperial | Metric |
![]() |
Cubing | 54.25 Sq Ft | 5.04 Sq M |
Approx. Weight Slate | 2567 lbs | 1164 kg | |
Number of Rows | 7 | ||
Coverage Per Row | 7.75 Sq Ft | 0.72 Sq M | |
Linear Coverage Per Row Depth | 7.87 Lin Ft | 2.40 Lin M | |
Linear Coverage Per Row Length | 3.94 Lin Ft | 1.20 Lin M |
Pallet Overview - 600x600x100 | Specifications Per Pallet | Imperial | Metric |
![]() |
Cubing | 54.25 Sq Ft | 5.04 Sq M |
Approx. Weight Slate | 2556 lbs | 1159 kg | |
Number of Rows | 7 | ||
Coverage Per Row | 7.75 Sq Ft | 0.72 Sq M | |
Linear Coverage Per Row | 3.94 Lin Ft | 1.20 Lin M |
Pallet Overview - 600x600x60 | Specifications Per Pallet | Imperial | Metric |
![]() |
Cubing | 54.25 Sq Ft | 5.04 Sq M |
Approx. Weight Slate | 1567 lbs | 711 kg | |
Number of Rows | 7 | ||
Coverage Per Row | 7.75 Sq Ft | 0.72 Sq M | |
Linear Coverage Per Row | 3.94 Lin Ft | 1.20 Lin M |
Pallet Overview - 900x300 | Specifications Per Pallet | Imperial | Metric |
![]() |
Cubing | 81.38 Sq Ft | 7.56 Sq M |
Approx. Weight Slate | 3821 lbs | 1733 kg | |
Number of Rows | 7 | ||
Coverage Per Row | 11.63 Sq Ft | 1.08 Sq M |
Pallet Overview - 900x600 | Specifications Per Pallet | Imperial | Metric |
![]() |
Cubing | 81.38 Sq Ft | 7.56 Sq M |
Approx. Weight Slate | 3839 lbs | 1741 kg | |
Number of Rows | 7 | ||
Coverage Per Row | 11.63 Sq Ft | 1.08 Sq M |
Pallet Overview - 900x900 | Specifications Per Pallet | Imperial | Metric |
![]() |
Cubing | 61.00 Sq Ft | 5.67 Sq M |
Approx. Weight Slate | 2893 lbs | 1312 kg | |
Number of Rows | 7 | ||
Coverage Per Row | 8.72 Sq Ft | 0.81 Sq M |
Specifications